Schrumpfschläuche

制造商 Packaging Series ProductStatus Type ShrinkageRatio Length InnerDiameter-Supplied InnerDiameter-Recovered RecoveredWallThickness Material Features Color OperatingTemperature ShrinkTemperature Storage/RefrigerationTemperature















































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































全部重置
应用所有
结果:
Foto Herst. Teil # Verfügbarkeit Preis Menge Datenblatt Packaging Series ProductStatus Type ShrinkageRatio Length InnerDiameter-Supplied InnerDiameter-Recovered RecoveredWallThickness Material Features Color OperatingTemperature ShrinkTemperature Storage/RefrigerationTemperature
FP-301 1/4 RD 200'

FP-301 1/4 RD 200'

HEATSHRK FP301 1/4X1 1=50PC

3M

2,798 -
FP-301 1/4 RD 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 BU 200'

FP-301 1/4 BU 200'

HEATSHRK FP301 1/4X1 1=50PC

3M

2,934 -
FP-301 1/4 BU 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 CR 200'

FP-301 1/4 CR 200'

HEATSHRK FP301 1/4X1 1=50PC

3M

2,275 -
FP-301 1/4 CR 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/8 WT 200'

FP-301 3/8 WT 200'

HEATSHRK FP301 3/8X1 1=50PC

3M

3,362 -
FP-301 3/8 WT 200'

Datasheet

Spool FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/8 BL 200'

FP-301 3/8 BL 200'

HEATSHRK FP301 3/8X1 1=50PC

3M

2,377 -
FP-301 3/8 BL 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 GN 200'

FP-301 1/4 GN 200'

HEATSHRK FP301 1/4X1 1=50PC

3M

2,914 -
FP-301 1/4 GN 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 WT 200'

FP-301 1/4 WT 200'

HEATSHRK FP301 1/4X1 1=50PC

3M

2,463 -
FP-301 1/4 WT 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 YL 200'

FP-301 1/4 YL 200'

HEATSHRK FP301 1/4X1 1=50PC

3M

3,572 -
FP-301 1/4 YL 200'

Datasheet

Spool FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 BL 1000'

FP-301 3/64 BL 1000'

HEATSHRK FP301 3/64X1.5 1=50PC

3M

2,484 -
FP-301 3/64 BL 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 CR 1000'

FP-301 3/64 CR 1000'

HEATSHRK FP301 3/64X1.5 1=50PC

3M

4,000 -
FP-301 3/64 CR 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 YL 1000'

FP-301 3/64 YL 1000'

HEATSHRK FP301 3/64X1.5 1=50PC

3M

2,546 -
FP-301 3/64 YL 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.125' (38.10mm, 1.50) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
SFTW203 1/8 BL SPL

SFTW203 1/8 BL SPL

HEATSHRNK SFTW203 1/8X1 1=50PC

3M

2,731 -
SFTW203 1/8 BL SPL

Datasheet

Bulk SFTW-203 Active Tubing, Flexible 3 to 1 0.083' (25.40mm, 1.00) 0.118 (3.00mm) 0.039 (0.99mm) 0.022 (0.56mm) Polyolefin (PO) Chemical Resistant, Corrosive Resistant, Flame Retardant, Self Extinguishing Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/2 RD 200'

FP-301 1/2 RD 200'

HEATSHRK FP301 1/2X1 1=50PC

3M

2,455 -
FP-301 1/2 RD 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.500 (12.70mm) 0.250 (6.35mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/2 WT 200'

FP-301 1/2 WT 200'

HEATSHRK FP301 1/2X1 1=50PC

3M

2,960 -
FP-301 1/2 WT 200'

Datasheet

Spool FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.500 (12.70mm) 0.250 (6.35mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/2 YL 200'

FP-301 1/2 YL 200'

HEATSHRK FP301 1/2X1 1=50PC

3M

3,436 -
FP-301 1/2 YL 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.500 (12.70mm) 0.250 (6.35mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/8 BU 200'

FP-301 3/8 BU 200'

HEATSHRK FP301 3/8X1 1=50PC

3M

3,674 -
FP-301 3/8 BU 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/8 CR 200'

FP-301 3/8 CR 200'

HEATSHRK FP301 3/8X1 1=50PC

3M

3,223 -
FP-301 3/8 CR 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/8 GN 200'

FP-301 3/8 GN 200'

HEATSHRK FP301 3/8X1 1=50PC

3M

3,094 -
FP-301 3/8 GN 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/8 RD 200'

FP-301 3/8 RD 200'

HEATSHRK FP301 3/8X1 1=50PC

3M

3,800 -
FP-301 3/8 RD 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/8 YL 200'

FP-301 3/8 YL 200'

HEATSHRK FP301 3/8X1 1=50PC

3M

3,718 -
FP-301 3/8 YL 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
Total 3161 Record«Prev1... 2930313233343536...159Next»
HEIM

HEIM

PRODUKT

PRODUKT

TELEFON

TELEFON

BENUTZER

BENUTZER