Schrumpfschläuche

制造商 Packaging Series ProductStatus Type ShrinkageRatio Length InnerDiameter-Supplied InnerDiameter-Recovered RecoveredWallThickness Material Features Color OperatingTemperature ShrinkTemperature Storage/RefrigerationTemperature















































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































全部重置
应用所有
结果:
Foto Herst. Teil # Verfügbarkeit Preis Menge Datenblatt Packaging Series ProductStatus Type ShrinkageRatio Length InnerDiameter-Supplied InnerDiameter-Recovered RecoveredWallThickness Material Features Color OperatingTemperature ShrinkTemperature Storage/RefrigerationTemperature
SFTW203 1/16 BL SPL

SFTW203 1/16 BL SPL

HEATSHRNK SFTW203 1/16X.75 1=50

3M

2,179 -
SFTW203 1/16 BL SPL

Datasheet

Bulk SFTW-203 Active Tubing, Flexible 3 to 1 0.062' (19.05mm, 0.75) 0.059 (1.50mm) 0.020 (0.51mm) 0.018 (0.46mm) Polyolefin (PO) Chemical Resistant, Corrosive Resistant, Flame Retardant, Self Extinguishing Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/32 BL 500'

FP-301 3/32 BL 500'

HEATSHRK FP301 3/32X1 1=50PC

3M

3,943 -
FP-301 3/32 BL 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.093 (2.36mm) 0.046 (1.17mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/32 CR 500'

FP-301 3/32 CR 500'

HEATSHRK FP301 3/32X1 1=50PC

3M

2,001 -
FP-301 3/32 CR 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.093 (2.36mm) 0.046 (1.17mm) 0.020 (0.51mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/32 GN 500'

FP-301 3/32 GN 500'

HEATSHRK FP301 3/32X1 1=50PC

3M

2,178 -
FP-301 3/32 GN 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.093 (2.36mm) 0.046 (1.17mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/32 RD 500'

FP-301 3/32 RD 500'

HEATSHRK FP301 3/32X1 1=50PC

3M

2,884 -
FP-301 3/32 RD 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.093 (2.36mm) 0.046 (1.17mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/32 WT 500'

FP-301 3/32 WT 500'

HEATSHRK FP301 3/32X1 1=50PC

3M

3,887 -
FP-301 3/32 WT 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.093 (2.36mm) 0.046 (1.17mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/32 YL 500'

FP-301 3/32 YL 500'

HEATSHRK FP301 3/32X1 1=50PC

3M

2,958 -
FP-301 3/32 YL 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.093 (2.36mm) 0.046 (1.17mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/2 BL 200'

FP-301 1/2 BL 200'

HEATSHRK FP301 1/2X0.75 1=50PC

3M

3,768 -
FP-301 1/2 BL 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.500 (12.70mm) 0.250 (6.35mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/2 BU 200'

FP-301 1/2 BU 200'

HEATSHRK FP301 1/2X0.75 1=50PC

3M

3,857 -
FP-301 1/2 BU 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.500 (12.70mm) 0.250 (6.35mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/2 CR 200'

FP-301 1/2 CR 200'

HEATSHRK FP301 1/2X0.75 1=50PC

3M

3,983 -
FP-301 1/2 CR 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.500 (12.70mm) 0.250 (6.35mm) 0.025 (0.64mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/2 GN 200'

FP-301 1/2 GN 200'

HEATSHRK FP301 1/2X0.75 1=50PC

3M

2,344 -
FP-301 1/2 GN 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.500 (12.70mm) 0.250 (6.35mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/2 RD 200'

FP-301 1/2 RD 200'

HEATSHRK FP301 1/2X0.75 1=50PC

3M

3,771 -
FP-301 1/2 RD 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.500 (12.70mm) 0.250 (6.35mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/2 WT 200'

FP-301 1/2 WT 200'

HEATSHRK FP301 1/2X0.75 1=50PC

3M

3,821 -
FP-301 1/2 WT 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.500 (12.70mm) 0.250 (6.35mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/2 YL 200'

FP-301 1/2 YL 200'

HEATSHRK FP301 1/2X0.75 1=50PC

3M

3,795 -
FP-301 1/2 YL 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.500 (12.70mm) 0.250 (6.35mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP1.500GN100'L

FP1.500GN100'L

3M THIN-WALL POLYOLEFIN HEAT SHR

3M

2,538 -
Bulk * Active - - - - - - - - - - - -
FP-301 1/8 BL 500'

FP-301 1/8 BL 500'

HEATSHRK FP301 1/8X1 1=50PC

3M

3,914 -
FP-301 1/8 BL 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/8 CR 500'

FP-301 1/8 CR 500'

HEATSHRK FP301 1/8X1 1=50PC

3M

3,322 -
FP-301 1/8 CR 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/8 BU 500'

FP-301 1/8 BU 500'

HEATSHRK FP301 1/8X1 1=50PC

3M

3,275 -
FP-301 1/8 BU 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/8 GN 500'

FP-301 1/8 GN 500'

HEATSHRK FP301 1/8X1 1=50PC

3M

3,920 -
FP-301 1/8 GN 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/8 RD 500'

FP-301 1/8 RD 500'

HEATSHRK FP301 1/8X1 1=50PC

3M

3,776 -
FP-301 1/8 RD 500'

Datasheet

Spool FP-301 Active Tubing, Flexible 2 to 1 0.083' (25.40mm, 1.00) 0.125 (3.18mm) 0.062 (1.57mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
Total 3161 Record«Prev1... 2728293031323334...159Next»
HEIM

HEIM

PRODUKT

PRODUKT

TELEFON

TELEFON

BENUTZER

BENUTZER