Schrumpfschläuche

制造商 Packaging Series ProductStatus Type ShrinkageRatio Length InnerDiameter-Supplied InnerDiameter-Recovered RecoveredWallThickness Material Features Color OperatingTemperature ShrinkTemperature Storage/RefrigerationTemperature















































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































全部重置
应用所有
结果:
Foto Herst. Teil # Verfügbarkeit Preis Menge Datenblatt Packaging Series ProductStatus Type ShrinkageRatio Length InnerDiameter-Supplied InnerDiameter-Recovered RecoveredWallThickness Material Features Color OperatingTemperature ShrinkTemperature Storage/RefrigerationTemperature
FP301-3/16-48-YELLOW-250 PCS

FP301-3/16-48-YELLOW-250 PCS

HEATSHRINK 3/16 YELLOW 250PC

3M

3,265 -
FP301-3/16-48-YELLOW-250 PCS

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 - 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant, Split Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 BL 250'

FP-301 3/16 BL 250'

HEATSHRK FP301 3/16X0.5 1=50PC

3M

2,953 -
FP-301 3/16 BL 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 BU 250'

FP-301 3/16 BU 250'

HEATSHRK FP301 3/16X0.5 1=50PC

3M

2,364 -
FP-301 3/16 BU 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 CR 250'

FP-301 3/16 CR 250'

HEATSHRK FP301 3/16X0.5 1=50PC

3M

2,683 -
FP-301 3/16 CR 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 GN 250'

FP-301 3/16 GN 250'

HEATSHRK FP301 3/16X0.5 1=50PC

3M

2,324 -
FP-301 3/16 GN 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 RD 250'

FP-301 3/16 RD 250'

HEATSHRK FP301 3/16X0.5 1=50PC

3M

3,572 -
FP-301 3/16 RD 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/16 WT 250'

FP-301 3/16 WT 250'

HEATSHRK FP301 3/16X0.5 1=50PC

3M

2,887 -
FP-301 3/16 WT 250'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.187 (4.75mm) 0.093 (2.36mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 BL 200'

FP-301 1/4 BL 200'

HEATSHRK FP301 1/4X0.5 1=50PC

3M

2,058 -
FP-301 1/4 BL 200'

Datasheet

Spool FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 BU 200'

FP-301 1/4 BU 200'

HEATSHRK FP301 1/4X0.5 1=50PC

3M

3,277 -
FP-301 1/4 BU 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Blue -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 CR 200'

FP-301 1/4 CR 200'

HEATSHRK FP301 1/4X0.5 1=50PC

3M

3,384 -
FP-301 1/4 CR 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 GN 200'

FP-301 1/4 GN 200'

HEATSHRK FP301 1/4X0.5 1=50PC

3M

2,212 -
FP-301 1/4 GN 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Green -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 RD 200'

FP-301 1/4 RD 200'

HEATSHRK FP301 1/4X0.5 1=50PC

3M

3,230 -
FP-301 1/4 RD 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Red -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 WT 200'

FP-301 1/4 WT 200'

HEATSHRK FP301 1/4X0.5 1=50PC

3M

3,514 -
FP-301 1/4 WT 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant White -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 1/4 YL 200'

FP-301 1/4 YL 200'

HEATSHRK FP301 1/4X0.5 1=50PC

3M

3,881 -
FP-301 1/4 YL 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.250 (6.35mm) 0.125 (3.18mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/32 BL 500'

FP-301 3/32 BL 500'

HEATSHRK FP301 3/32X0.75 1=50P

3M

2,895 -
FP-301 3/32 BL 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.093 (2.36mm) 0.046 (1.17mm) 0.020 (0.51mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/32 CR 500'

FP-301 3/32 CR 500'

HEATSHRK FP301 3/32X0.75 1=50P

3M

3,895 -
FP-301 3/32 CR 500'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.093 (2.36mm) 0.046 (1.17mm) 0.020 (0.51mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 BL 1000'

FP-301 3/64 BL 1000'

HEATSHRK FP301 3/64X0.75 1=50P

3M

2,776 -
FP-301 3/64 BL 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 CR 1000'

FP-301 3/64 CR 1000'

HEATSHRK FP301 3/64X0.75 1=50P

3M

3,367 -
FP-301 3/64 CR 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Solvent Resistant Clear -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/64 YL 1000'

FP-301 3/64 YL 1000'

HEATSHRK FP301 3/64X0.75 1=50P

3M

2,768 -
FP-301 3/64 YL 1000'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.062' (19.05mm, 0.75) 0.046 (1.17mm) 0.023 (0.58mm) 0.016 (0.41mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Yellow -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
FP-301 3/8 BL 200'

FP-301 3/8 BL 200'

HEATSHRK FP301 3/8X0.5 1=50PC

3M

3,737 -
FP-301 3/8 BL 200'

Datasheet

Bulk FP-301 Active Tubing, Flexible 2 to 1 0.042' (12.70mm, 0.50) 0.375 (9.53mm) 0.187 (4.75mm) 0.025 (0.64mm) Polyolefin (PO) Flame Retardant, Solvent Resistant Black -55°C ~ 135°C 100°C 50°F ~ 80°F (10°C ~ 27°C)
Total 3161 Record«Prev1... 2223242526272829...159Next»
HEIM

HEIM

PRODUKT

PRODUKT

TELEFON

TELEFON

BENUTZER

BENUTZER